Beverage Cooler
Beverage cooler is designed for retail and commercial environments, offering efficient refrigeration for drinks and bottled products. This beverage cooler provides reliable cooling performance while maintaining clear product visibility.
This beverage cooler is available in 1 door and 2 door configurations, suitable for different storage needs and store layouts. Explore more glass door chillers freezers for additional refrigeration solutions.
Key Features
- Wanbao or Huayi compressor
- Refrigerant: R600a or R290
- Aluminium finned evaporator with evaporator fan
- Side LED lights
- Wire tube condenser with condenser fan
- Double-glazed tempered glass door with spring-locked hinges
- Canopy available for C models
- With lock
Ideal for: supermarkets, beverage display, retail shops and convenience stores.
Specifications (Single Door)
| Ref. No | EXT Dimensions (mm) | Temp. Range (°C) | Effective Vol. (L) | Input Power (W) |
| SIS01622C | 500x596x1531 | 2~8 | 181 | 81 |
| SIS01622N | 500x596x1531 | 2~8 | 188 | 81 |
| SIS01623C | 550x596x1801 | 2~8 | 249 | 133 |
| SIS01623N | 550x596x1801 | 2~8 | 258 | 133 |
| SIS01624C | 595x626x1946 | 2~8 | 348 | 168 |
| SIS01624N | 595x626x1946 | 2~8 | 356 | 168 |
| SIS01625C | 700x676x1946 | 2~8 | 468 | 168 |
| SIS01625N | 700x676x1946 | 2~8 | 478 | 168 |
Specifications (Double Door)
| Ref. No | EXT Dimensions (mm) | Temp. Range (°C) | Effective Vol. (L) | Input Power (W) |
| SIS01626C | 1000x745x1973 | 2~8 | 736 | 258 |
| SIS01626N | 1000x745x1973 | 2~8 | 751 | 258 |
| SIS01627C | 1300x745x1973 | 2~8 | 1001 | 258 |
| SIS01627N | 1300x745x1973 | 2~8 | 1020 | 258 |





