Remote Glass Door Chiller Height 2050
Remote glass door chiller height 2050 is designed for retail and commercial environments, offering centralised refrigeration for stable and efficient cooling performance. This remote glass door chiller provides reliable temperature control while maintaining clear product visibility.
This remote glass door chiller is suitable for stores requiring flexible configurations including standard, narrow, and end unit layouts. Explore more glass door chillers freezers for additional configurations.
Key Features
- Emerson compressor or similar European brand
- Refrigerant: R404A
- Dixell digital temperature controller
- EBM fan
- Automatic defrost
- Tube LED
- Material: Galvanised sheet with coating
- Electrically heated double insulated tempered glass door
- 4 shelves
Customisable
- Colour
- Sides
- Shelf quantity
- Door direction
Ideal for: supermarkets, hypermarkets, convenience stores and large retail display areas.
Specifications
| Style | Ref. No | EXT Dimensions (mm) | Temp. Range (°C) | Effective Vol. (L) | Cooling CPTY (W) | No. of Doors |
| Standard | SIS01154 | 1250x1060x2050 | 2~8 | 1020 | 1500 | 1 |
| SIS01155 | 1875x1060x2050 | 2~8 | 1670 | 2500 | 2 | |
| SIS01156 | 2500x1060x2050 | 2~8 | 2110 | 2800 | 3 | |
| SIS01157 | 3750x1060x2050 | 2~8 | 3120 | 4200 | 4 | |
| End unit | SIS01158 | 2200x1060x2050 | 2~8 | 1850 | 2500 | / |
| Narrow | SIS01159 | 1250x900x2050 | 2~8 | 920 | 1400 | 1 |
| SIS01160 | 1875x900x2050 | 2~8 | 1520 | 2200 | 2 | |
| SIS01161 | 2500x900x2050 | 2~8 | 1890 | 2600 | 3 | |
| SIS01162 | 3750x900x2050 | 2~8 | 2820 | 3900 | 4 | |
| End unit | SIS01163 | 2200x900x2050 | 2~8 | 1660 | 2290 | / |




