Self Service Meat Display Counter Chiller Plug-in / Remote
Self service meat display counter chiller plug-in / remote is designed for retail environments, offering easy customer access for open display. This self service meat display counter chiller provides efficient cooling performance while maintaining product freshness.
This self service meat display counter chiller is suitable for stores requiring accessible and flexible meat display solutions. Explore more serve over counters for additional configurations.
This open meat display counter chiller is available in plug-in and remote configurations, providing flexible solutions for different store layouts. Explore more refrigerated display solutions for additional configurations.
Key Features
- Embraco compressor for plug-in type
- Emerson compressor or similar European brand for remote type
- Refrigerant: R404A
- Automatic defrost
- Dixell digital temperature controller
- EBM fan
- Material: Galvanised sheet with coating
Customisable
- Colour
- Food pan support
- LED lamp
- Night curtain
- Composable
Ideal for: butcher shops, supermarkets, fresh meat display, deli counters, and high-volume retail environments.
Specifications
| Type | Style | Ref. No | EXT Dimensions (mm) | Temp. Range (°C) | Effective Vol. (L) | Cooling CPTY (W) | Input Power (W) |
| Plug-in | Standard | SIS01257 | 1250x1135x865 | -1~7 | 173 | / | 600 |
| SIS01258 | 1875x1135x865 | -1~7 | 259 | / | 800 | ||
| SIS01259 | 2500x1135x865 | -1~7 | 346 | / | 1000 | ||
| SIS01260 | 3750x1135x865 | -1~7 | 519 | / | 1200 | ||
| End unit | SIS01261 | 1351x1351x865 | 4~10 | 160 | / | 100 | |
| Narrow | SIS01262 | 1250x960x865 | -1~7 | 160 | / | 600 | |
| SIS01263 | 1875x960x865 | -1~7 | 240 | / | 800 | ||
| SIS01264 | 2500x960x865 | -1~7 | 320 | / | 1000 | ||
| SIS01265 | 3750x960x865 | -1~7 | 480 | / | 1200 | ||
| End unit | SIS01266 | 1351x1351x865 | 4~10 | 160 | / | 100 | |
| Remote | Standard | SIS01267 | 1250x1135x865 | -1~7 | 190 | 400 | / |
| SIS01268 | 1875x1135x865 | -1~7 | 280 | 600 | / | ||
| SIS01269 | 2500x1135x865 | -1~7 | 380 | 800 | / | ||
| SIS01270 | 3750x1135x865 | -1~7 | 570 | 1200 | / | ||
| End unit | SIS01271 | 1351x1351x865 | 4~10 | 160 | 400 | / | |
| Narrow | SIS01272 | 1250x960x865 | -1~7 | 160 | 460 | / | |
| SIS01273 | 1875x960x865 | -1~7 | 240 | 650 | / | ||
| SIS01274 | 2500x960x865 | -1~7 | 320 | 800 | / | ||
| SIS01275 | 3750x960x865 | -1~7 | 480 | 1300 | / | ||
| End unit | SIS01276 | 1351x1351x865 | 4~10 | 160 | 400 | / |





