Glass Door Chiller Freezer Height 2070 Remote
Glass door chiller freezer remote height 2070 is designed for retail and commercial environments, offering dual temperature functionality for both chilled and frozen storage. This glass door chiller freezer remote provides efficient cooling performance with an integrated refrigeration system.
This glass door chiller freezer remote is suitable for stores requiring flexible refrigeration for different product types. Explore more glass door chillers freezers for additional configurations.
Key Features
- Embraco compressor
- Refrigerant: R404A
- Dixell digital temperature controller
- EBM fan
- Automatic defrost
- Tube LED
- Material: Galvanised sheet with coating
Customisable
- Colour
- Shelf quantity
Ideal for: supermarkets, grocery stores, convenience stores, frozen food display, and chilled beverage display.
Specifications
| Type | Style | Ref. No | EXT Dimensions (mm) | Temp. Range (°C) | Effective Vol. (L) | Cooling CPTY (W) | No. of Doors |
| Chiller | Standard | SIS01129 | 1250x1060x2070 | 2~8 | 1020 | 1500 | 1 |
| SIS01130 | 1875x1060x2070 | 2~8 | 1670 | 2100 | 2 | ||
| SIS01131 | 2500x1060x2070 | 2~8 | 2110 | 3000 | 3 | ||
| SIS01132 | 3750x1060x2070 | 2~8 | 3120 | 4200 | 4 | ||
| End unit | SIS01133 | 2200x1060x2070 | 2~8 | 1850 | 2500 | ||
| Narrow | SIS01134 | 1250x885x2070 | 2~8 | 920 | 1300 | 1 | |
| SIS01135 | 1875x885x2070 | 2~8 | 1520 | 1800 | 2 | ||
| SIS01136 | 2500x885x2070 | 2~8 | 1890 | 2600 | 3 | ||
| SIS01137 | 3750x885x2070 | 2~8 | 2820 | 3600 | 4 | ||
| End unit | SIS01138 | 2200x885x2070 | 2~8 | 1660 | 2000 | ||
| Freezer | Standard | SIS01139 | 1560x995x2070 | -18~-22 | 1610 | 1200 | 1 |
| SIS01140 | 2340x955x2070 | -18~-22 | 2390 | 1800 | 2 | ||
| SIS01141 | 3120x955x2070 | -18~-22 | 3190 | 2400 | 3 |




