Serve Over Counter Chiller
Serve over counter chiller is designed for retail and commercial environments, offering clear product display with a straight glass front. This serve over counter chiller provides efficient cooling performance while maintaining easy access for service.
This serve over counter chiller is suitable for butcher shops, delis, and food retail outlets requiring reliable refrigerated display. Explore more serve over counters for additional configurations.
Key Features
- Embraco compressor for plug-in type
- Emerson compressor or similar European brand for remote
- Refrigerant: R404A
- Automatic defrost
- Dixell digital temperature controller
- EBM fan
- LED colour tube
- Material: Galvanised sheet with coating
- ARC glass
- Low-E glass
- Hinged doors
Customisable
- Colour
- Composable
- Basin
Ideal for: supermarkets, deli counters, food display, butcher shops, and chilled retail display.
Specifications
| Type | Style | Ref. No | EXT Dimensions (mm) | Temp. Range (°C) | Effective Vol. (L) | Cooling CPTY (W) | Input Power (W) |
| Plug-in | Standard | SIS01185 | 1250x1135x1190 | -1~5 | 173 | / | 600 |
| SIS01186 | 1875x1135x1190 | -1~5 | 259 | / | 700 | ||
| SIS01187 | 2500x1135x1190 | -1~5 | 346 | / | 850 | ||
| SIS01188 | 3750x1135x1190 | -1~5 | 519 | / | 1200 | ||
| End unit | SIS01189 | 1351x1351x1190 | 4~10 | 160 | / | 200 | |
| Narrow | SIS01190 | 1250x960x1190 | -1~5 | 146 | / | 600 | |
| SIS01191 | 1875x960x1190 | -1~5 | 220 | / | 700 | ||
| SIS01192 | 2500x960x1190 | -1~5 | 295 | / | 850 | ||
| SIS01193 | 3750x960x1190 | -1~5 | 439 | / | 1200 | ||
| End unit | SIS01194 | 1351x1351x1190 | 4~10 | 160 | / | 200 | |
| Remote | Standard | SIS01195 | 1250x1135x1190 | -1~5 | 173 | 400 | / |
| SIS01196 | 1875x1135x1190 | -1~5 | 259 | 600 | / | ||
| SIS01197 | 2500x1135x1190 | -1~5 | 346 | 800 | / | ||
| SIS01198 | 3750x1135x1190 | -1~5 | 519 | 1200 | / | ||
| End unit | SIS01199 | 1351x1351x1190 | 4~10 | 160 | 400 | / | |
| Narrow | SIS01200 | 1250x960x1190 | -1~5 | 146 | 360 | / | |
| SIS01201 | 1875x960x1190 | -1~5 | 220 | 550 | / | ||
| SIS01202 | 2500x960x1190 | -1~5 | 295 | 700 | / | ||
| SIS01203 | 3750x960x1190 | -1~5 | 439 | 1100 | / | ||
| End unit | SIS01204 | 1351x1351x1190 | 4~10 | 160 | 400 | / |





