Open Chiller Cabinet Height 2067–2000 Remote
Tall multideck open chiller is designed for retail and supermarket applications, offering increased display height for improved product visibility. This tall multideck open chiller allows more products to be presented vertically while maintaining efficient cooling performance.
This tall multideck open chiller is suitable for stores requiring higher display capacity without increasing floor space. Explore more multideck open chillers for additional configurations.
Key Features
- Embraco compressor for plug-in type
- Emerson compressor or similar European brand for remote type
- Refrigerant: R404A
- Dixell or Elitech digital temperature controller
- Automatic defrost
- EBM fan
- Tube LED
- Material: Galvanised sheet with coating
- 2 shelves
- Night curtain
Customisable
- Colour
- Sides
- Shelf quantity
- Composable
Ideal for: supermarkets, hypermarkets and large retail refrigeration layouts.
Specifications
| Style | Ref. No | EXT Dimensions (mm) | Temp. Range (°C) | Effective Vol. (L) | Operating Power (W) |
| Wide | SIS01757 | 1250x1065x2067 | 2~8 | 912 | 170 |
| SIS01758 | 1875x1065x2067 | 2~8 | 1368 | 260 | |
| SIS01759 | 2500x1065x2067 | 2~8 | 1824 | 380 | |
| SIS01760 | 3750x1065x2067 | 2~8 | 2736 | 555 | |
| Wide external corner | SIS01761 | 1380x1380x2067 | 2~8 | 1218 | 183 |
| Wide internal corner | SIS01762 | 1600x1600x2067 | 2~8 | 781 | 95 |
| Wide – H2200 | SIS01763 | 1250x1065x2200 | 2~8 | 993 | 190 |
| SIS01764 | 1875x1065x2200 | 2~8 | 1490 | 280 | |
| SIS01765 | 2500x1065x2200 | 2~8 | 1986 | 400 | |
| SIS01766 | 3750x1065x2200 | 2~8 | 2979 | 575 | |
| Narrow | SIS01767 | 1250x885x2067 | 2~8 | 719 | 170 |
| SIS01768 | 1875x885x2067 | 2~8 | 1078 | 260 | |
| SIS01769 | 2500x885x2067 | 2~8 | 1438 | 380 | |
| SIS01770 | 3750x885x2067 | 2~8 | 2157 | 555 | |
| Narrow external corner | SIS01771 | 1085x1085x2067 | 2~8 | 1030 | 154 |
| Narrow internal corner | SIS01772 | 1380x1380x2067 | 2~8 | 575 | 95 |
| Narrow – H2200 | SIS01773 | 1250x885x2200 | 2~8 | 784 | 170 |
| SIS01774 | 1875x885x2200 | 2~8 | 1176 | 260 | |
| SIS01775 | 2500x885x2200 | 2~8 | 1568 | 380 | |
| SIS01776 | 3750x885x2200 | 2~8 | 2352 | 555 |




